DNA Sample Inventory
A human biomaterial bank for all your needs
Our inventory contains DNAs from a wide range of diseases and conditions including diabetes, various cardiovascular conditions, obesity, as well as various cancer types such as breast, colon, lung, and prostate cancer. In addition, DNA is available from more than 11,000 disease-free individuals, or controls.
Like all of our samples, our DNA samples are collected from subjects who provided informed consent with strict IRB and HIPAA compliance.
Each DNA specimen has a comprehensive, de-identified, covariate data set that includes age, gender, ethnicity, diet, and body mass index (BMI), and complete information on diagnostic and treatment history.

Figure: Quality control gel depicting high-quality DNA samples. (ENTER GEL PICTURE)
Our DNA sample inventory consists of samples from over 120,000 subjects. Please refer to the table below for our DNA inventory breakdown by disease type. Please note that subjects may have donated multiple samples.
| Cancers | ||
|---|---|---|
| Disease | Subjects | w/ DNA |
| Brain Cancer | 66 | 9 |
| Breast Cancer | 2520 | 1340 |
| Cervical Cancer | 219 | 98 |
| Colon Cancer | 1775 | 961 |
| Head and Neck Cancer | 475 | 278 |
| Leukemia | 40 | 22 |
| Lung Cancer | 853 | 420 |
| Lymphoma | 292 | 182 |
| Other GI | 642 | 227 |
| Ovarian Cancer | 929 | 490 |
| Prostate Cancer | 1385 | 930 |
| Renal Cancer | 576 | 202 |
| Metabolic | ||
| Disease | Subjects | w/ DNA |
| Cardiovascular Disease | 35769 | 27351 |
| Diabetes | 16029 | 12232 |
| Immunological Disorders | ||
|---|---|---|
| Disease | Subjects | w/ DNA |
| Arthritis | 7889 | 7510 |
| HIV | 60 | 0 |
| Lupus | 65 | 0 |
| Multiple Sclerosis | 1181 | 667 |
| Psoriasis | 967 | 745 |
| Rheumatoid Arthritis | 343 | 291 |
| Miscellaneous | ||
| Disease | Subjects | w/ DNA |
| Asthma | 3140 | 2985 |
| Community Acquired Pneumonia | 213 | 167 |
| Dementia | 89 | 82 |
| End Stage Renal Disease | 228 | 148 |
| Hepatic Injury | 80 | 57 |
| Osteoporosis | 1968 | 1884 |
| Sepsis | 40 | 29 |
| Other | ||
| Disease | Subjects | w/ DNA |
| Controls | 15930 | 12483 |
| Miscellaneous Tissue | 4328 | 1532 |

Don't see what you're looking for?
If your sample or disease of interest is not listed, please contact us at samples@bioserve.com.
We are continually updating our Global BioRepository from our worldwide collection sites.


