FFPE Sample Inventory
A human biomaterial bank for all your needs
Our sample investory contains more than 12,000 formalin-fixed, paraffin-embedded (FFPE) tissue samples from various diseased and adjacent normal tissues.
The large majority of the FFPE pairs consist of various tumor type specimens and adjacent normal tissues.
Nucleic acids from these FFPE tissues can be extracted and then utilized to generate expression profiles, identify new microRNAs, and used in epigenetic and genotyping analyses. All of this work can also be performed by BioServe scientists within our preclinical molecular service division.
Please refer to the table below for our full FFPE inventory breakdown by disease type. Please note that subjects may have donated multiple samples.
| Cancers | ||
|---|---|---|
| Disease | Subjects | w/ FFPE |
| Brain Cancer | 66 | 28 |
| Breast Cancer | 2520 | 571 |
| Cervical Cancer | 219 | 40 |
| Colon Cancer | 1775 | 445 |
| Head and Neck Cancer | 475 | 112 |
| Leukemia | 40 | 2 |
| Lung Cancer | 853 | 307 |
| Lymphoma | 292 | 59 |
| Other GI | 642 | 192 |
| Ovarian Cancer | 929 | 224 |
| Prostate Cancer | 1385 | 173 |
| Renal Cancer | 576 | 261 |
| Metabolic | ||
| Disease | Subjects | w/ FFPE |
| Cardiovascular Disease | 35769 | 1 |
| Diabetes | 16029 | 12 |
| Immunological Disorders | ||
|---|---|---|
| Disease | Subjects | w/ FFPE |
| Arthritis | 7889 | 40 |
| HIV | 60 | 0 |
| Lupus | 65 | 0 |
| Multiple Sclerosis | 1181 | 0 |
| Psoriasis | 967 | 0 |
| Rheumatoid Arthritis | 343 | 0 |
| Miscellaneous | ||
| Disease | Subjects | w/ FFPE |
| Asthma | 3140 | 0 |
| Community Acquired Pneumonia | 213 | 0 |
| Dementia | 89 | 0 |
| End Stage Renal Disease | 228 | 0 |
| Hepatic Injury | 80 | 0 |
| Osteoporosis | 1968 | 0 |
| Sepsis | 40 | 0 |
| Other | ||
| Disease | Subjects | w/ FFPE |
| Controls | 15930 | 0 |
| Miscellaneous Tissue | 4328 | 1825 |
Don't see what you're looking for?
If your sample or disease of interest is not listed, please contact us at samples@bioserve.com.
We are continually updating our Global BioRepository from our worldwide collection sites.


