Frozen Tissue Sample Inventory
A human biomaterial bank for all your needs
Our frozen tissue samples are handled consistent with validated protocols established by the Food and Drug Administration (FDA) and National Cancer Institute (NCI) guidelines for biomarker research. Tissue samples are collected in full adherence to proper informed consent and strict IRB and HIPAA compliance.
All tissues are snap-frozen upon collection and stored in liquid nitrogen to preserve the integrity of RNA and proteins. Our frozen tissue inventory includes samples from a wide variety of organs, diseases, cancers and adjacent normal tissue. Our repository also consists of normal tissues from several organs.
Our frozen tissue samples are reviewed by two pathologists and a pathology report is available for each sample.
All samples are offered with comprehensive, de-identified, covariate data such as age, gender, diet, body mass index (BMI), and race in addition to complete diagnostic and treatment history.
Please refer to the table below for our full frozen tissue inventory breakdown by disease type. Please note that subjects may have donated multiple samples.
| Cancers | ||
|---|---|---|
| Disease | Subjects | w/ Tissue |
| Brain Cancer | 66 | 39 |
| Breast Cancer | 2520 | 1537 |
| Cervical Cancer | 219 | 128 |
| Colon Cancer | 1775 | 879 |
| Head and Neck Cancer | 475 | 267 |
| Leukemia | 40 | 2 |
| Lung Cancer | 853 | 435 |
| Lymphoma | 292 | 89 |
| Other GI | 642 | 518 |
| Ovarian Cancer | 929 | 405 |
| Prostate Cancer | 1385 | 372 |
| Renal Cancer | 598 | 400 |
| Metabolic | ||
| Disease | Subjects | w/ Tissue |
| Cardiovascular Disease | 35769 | 13 |
| Diabetes | 16029 | 45 |
| Immunological Disorders | ||
|---|---|---|
| Disease | Subjects | w/ Tissue |
| Arthritis | 7889 | 47 |
| HIV | 60 | 0 |
| Lupus | 65 | 0 |
| Multiple Sclerosis | 1181 | 0 |
| Psoriasis | 967 | 0 |
| Rheumatoid Arthritis | 343 | 0 |
| Miscellaneous | ||
| Disease | Subjects | w/ Tissue |
| Asthma | 3140 | 0 |
| Community Acquired Pneumonia | 213 | 0 |
| Dementia | 89 | 0 |
| End Stage Renal Disease | 228 | 0 |
| Hepatic Injury | 80 | 0 |
| Osteoporosis | 1968 | 0 |
| Sepsis | 40 | 0 |
| Other | ||
| Disease | Subjects | w/ Tissue |
| Controls | 15766 | 0 |
| Miscellaneous Tissue | 4328 | 3501 |
Don't see what you're looking for?
If your sample or disease of interest is not listed, please contact us at samples@bioserve.com.
We are continually updating our Global BioRepository from our worldwide collection sites.



