Browse Clinical Sample Inventory
Find human tissue, FFPE, serum, DNA, RNA...
Our samples are collected with full adherence to proper informed consent, as well as strict institutional review board (IRB) and Health Insurance Portability and Accountability Act (HIPAA) compliance.
By clicking on the disease name in the table below, you can determine how many subjects and which types of clinical samples are contained within our Global BioRepository inventory by disease.
Global BioRepository Inventory (by disease)
| Cancer | Metabolic | Miscellaneous |
|---|---|---|
| Brain | Diabetes | Asthma |
| Breast | Cardiovascular Disease | Community Acquired Pneumonia |
| Cervical | Dementia | |
| Colon | Immunological Disorders | End Stage Renal Disease |
| Head and Neck | Arthritis | Hepatic Injury |
| Leukemia | Lupus | Osteoporosis |
| Lung | Multiple Sclerosis | Sepsis |
| Lymphoma | Psoriasis | |
| Other Gastro-Intestinal | Rheumatoid Arthritis | Other |
| Ovarian | Controls | |
| Prostate | Miscellaneous Tissue | |
| Renal |
